Half Ton Classics Cup 2003  

Report day 1 (dutch)

Report day 2 (dutch)

Report day 3 (dutch)

Report day 4 (dutch)

End Report (GB) | End Report (NL) | End report (FR)

Comments on the 2003 edition by some participants: click here.

Overall
R1 R2 R3 R4 R5 R6 R7 R8 R9 Total
Sailnumber Yacht Owner Club *
1 BEL 7548 Général Tapioca Philippe Pilate BRYC 11 1 2 2 2 7 1 5,00 3 16,00
2 FRA 8055 Sibelius Didier Dardot SRR 1 5 3 5 1 5 4 1,25 1 16,25
3 IRL 31416 Blue Berret Pi Shay Moran RStGYC 5 2 5 25 3 3 3 2,50 2 20,50
4 FRA 9156 Dick Dastardly Guy Nicholls RAF YC 2 4 1 4 6 1 9 6,25 4 22,25
5 FRA 7443 Diablesse Phillipe Villion SN La Trinité 3 7 11 1 8 11 2 3,75 6 30,75
6 GBR 5444 Harmony Herbie Crouch YC 4 3 4 6 5 4 8 8,75 25 34,75
7 BEL 8500 Red Cloud Tom Florizoone KYCN 6 6 8 3 12 10 12 13,75 5 51,75
8 B 5399 Bellaquaine J.M. Gilles KYCN 17 8 6 8 10 8 11 10,00 16 61,00
9 BEL 5394 Fantasy Sébastien Meert KYCN 15 10 10 13 4 2 17 17,50 10 66,50
10 GBR 108 Hullabaloo XV David Evans WFYC 13 13 18 11 11 14 7 12,50 7 74,50
11 GBR 5777 Alchemist Mark Winter Island SC 14 14 13 15 13 16 5 7,50 9 75,50
12 FIN 9450 Blues Toni Stoschek Finnish YC 7 9 14 9 7 12 20 20,00 25 78,00
13 B 3486 Waverider Laurent Declercq BRYC 9 16 7 26 25 6 19 16,25 8 81,25
14 FRA 4483 Redika Alexandre Dubuis Club des Dauphins 8 11 9 14 17 17 10 18,75 13 83,75
15 GBR 7772 Harlequin Chris Brooke WHCYC 19 12 12 7 9 9 18 21,25 17 87,25
16 FRA 3448 @2 / Radio 6 T. Leprince YCC 16 15 15 16 19 15 6 11,25 12 90,25
17 FRA 3763 Calcaneum Jean Georges Vincent YC Boulogne 12 17 16 10 15 18 16 15,00 14 98,00
18 FRA 5149 Douce Folie 2 Christian Ratel YC Boulogne s/Mer 10 20 19 12 14 19 15 31,25 15 116,25
19 BEL 680 Half Moon Bert Janssen VVW Schelde 18 19 17 17 18 13 13 31,25 11 120,25
20 BEL 1118 Envol Jean-Benoît Boels YCV Veere 20 18 20 19 16 20 14 31,25 25 138,25
21 K 5304 Pastiche Guy Béchaux KYCN 23 23 23 18 20 21 22 22,50 25 149,50
22 BEL 2957 Freya Dirk Pluym HWV 21 21 22 25 21 22 23 23,75 27 153,75
23 BEL 679 Exclusiv Marcel Lonneville VVW Nieuwpoort 22 22 21 20 22 23 21 31,25 18 155,25
24 BEL 449 Escape II Charly Masquelier KYCN 25 25 25 27 27 27 27 33,75 25 187,75
* Long inshore

 

© Bart Van Beek, 2004    »     Last updated: - Webhosting by eTech media